Sparks Market Report
$593,175
AVERAGE PRICE OF 387 HOMES$412,325
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,321,811
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$653,751
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$792,469
AVERAGE PRICE OF 12 HOMES WITH A POOL$581,763
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $593,175 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $220,580 |
2 bedrooms | $400,588 |
3 bedrooms | $532,150 |
4 bedrooms | $677,558 |
5 bedrooms | $812,937 |
Sparks Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 402 | 424 | 407 | 415 | 435 |
Average Price | $596,249 | $594,616 | $594,380 | $590,425 | $582,213 |
Avg Price Change | +0.27% | +0.04% | +0.67% | +1.41% | -0.31% |
Median Price | $559,658 | $551,600 | $557,418 | $558,049 | $550,910 |
Med Price Change | +1.46% | -1.05% | -0.11% | +1.30% | -1.74% |
Avg Bedrooms | 3.46 beds | 3.46 beds | 3.48 beds | 3.46 beds | 3.45 beds |
Avg Bathrooms | 2.63 baths | 2.64 baths | 2.68 baths | 2.67 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hug | 3 | $374,666 | 22 days |
Reed | 119 | $552,753 | 54 days |
Spanish Springs | 209 | $672,494 | 76 days |
Sparks | 49 | $393,453 | 74 days |
Virginia City | 7 | $403,828 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 387 | $593,175 | 69 days |
Distressed Homes | 4 | $412,325 | 78 days |
Multi-Million Dollar Homes | 17 | $1,321,811 | 123 days |
Newly Built Homes | 110 | $653,751 | 82 days |
Homes with a Pool | 12 | $792,469 | 130 days |
Reduced Price Homes | 11 | $581,763 | 51 days |