Reno Market Report
$948,502
AVERAGE PRICE OF 972 HOMES$496,475
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,239,300
AVERAGE PRICE OF 239 MULTI-MILLION DOLLAR HOMES$1,236,165
AVERAGE PRICE OF 166 NEWLY BUILT HOMES$1,033,471
AVERAGE PRICE OF 61 HOMES WITH A POOL$804,779
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $948,502 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $253,675 |
2 bedrooms | $478,701 |
3 bedrooms | $749,406 |
4 bedrooms | $1,176,878 |
5 bedrooms | $2,398,957 |
Reno Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,031 | 1,105 | 1,149 | 1,157 | 1,151 |
Average Price | $960,272 | $998,728 | $994,819 | $998,619 | $971,155 |
Avg Price Change | -4.00% | +0.39% | -0.38% | +2.83% | +4.05% |
Median Price | $610,722 | $646,160 | $641,113 | $644,595 | $648,298 |
Med Price Change | -5.80% | +0.79% | -0.54% | -0.57% | +1.46% |
Avg Bedrooms | 3.23 beds | 3.28 beds | 3.26 beds | 3.24 beds | 3.22 beds |
Avg Bathrooms | 2.87 baths | 2.91 baths | 2.91 baths | 2.9 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 118 | $603,845 | 61 days |
Galena | 143 | $2,221,951 | 148 days |
Mc Queen | 112 | $738,124 | 66 days |
North Valleys | 194 | $512,432 | 85 days |
Reno | 267 | $1,058,968 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 972 | $948,502 | 96 days |
Distressed Homes | 16 | $496,475 | 147 days |
Multi-Million Dollar Homes | 239 | $2,239,300 | 156 days |
Newly Built Homes | 166 | $1,236,165 | 166 days |
Homes with a Pool | 61 | $1,033,471 | 79 days |
Reduced Price Homes | 52 | $804,779 | 64 days |