Reno Market Report
$837,456
AVERAGE PRICE OF 918 HOMES$452,252
AVERAGE PRICE OF 25 DISTRESSED HOMES$2,078,729
AVERAGE PRICE OF 184 MULTI-MILLION DOLLAR HOMES$1,046,807
AVERAGE PRICE OF 185 NEWLY BUILT HOMES$1,081,830
AVERAGE PRICE OF 44 HOMES WITH A POOL$616,099
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $837,456 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $271,475 |
2 bedrooms | $531,960 |
3 bedrooms | $709,340 |
4 bedrooms | $1,015,836 |
5 bedrooms | $1,991,043 |
Reno Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 955 | 1,123 | 1,329 | 1,459 | 1,547 |
Average Price | $845,590 | $847,447 | $820,333 | $814,052 | $815,409 |
Avg Price Change | -0.22% | +3.31% | +0.77% | -0.17% | +0.02% |
Median Price | $555,983 | $559,600 | $566,408 | $576,387 | $587,564 |
Med Price Change | -0.65% | -1.22% | -1.76% | -1.94% | -0.24% |
Avg Bedrooms | 3.17 beds | 3.17 beds | 3.18 beds | 3.22 beds | 3.24 beds |
Avg Bathrooms | 2.73 baths | 2.72 baths | 2.71 baths | 2.71 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 116 | $695,928 | 83 days |
Galena | 137 | $1,618,278 | 145 days |
Mc Queen | 102 | $780,227 | 97 days |
North Valleys | 211 | $469,339 | 84 days |
Reno | 224 | $990,184 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 918 | $837,456 | 106 days |
Distressed Homes | 25 | $452,252 | 98 days |
Multi-Million Dollar Homes | 184 | $2,078,729 | 160 days |
Newly Built Homes | 185 | $1,046,807 | 149 days |
Homes with a Pool | 44 | $1,081,830 | 111 days |
Reduced Price Homes | 45 | $616,099 | 78 days |