Reno Market Report
$929,673
AVERAGE PRICE OF 1,077 HOMES$785,877
AVERAGE PRICE OF 24 DISTRESSED HOMES$2,082,713
AVERAGE PRICE OF 263 MULTI-MILLION DOLLAR HOMES$1,122,939
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$1,310,048
AVERAGE PRICE OF 52 HOMES WITH A POOL$760,731
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $929,673 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $268,752 |
2 bedrooms | $572,520 |
3 bedrooms | $759,690 |
4 bedrooms | $1,113,515 |
5 bedrooms | $1,763,165 |
Reno Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,028 | 923 | 893 | 934 | 955 |
Average Price | $908,093 | $882,182 | $861,635 | $845,176 | $845,590 |
Avg Price Change | +2.94% | +2.38% | +1.95% | -0.05% | -0.22% |
Median Price | $612,334 | $596,333 | $581,795 | $566,774 | $555,983 |
Med Price Change | +2.68% | +2.50% | +2.65% | +1.94% | -0.65% |
Avg Bedrooms | 3.2 beds | 3.17 beds | 3.15 beds | 3.16 beds | 3.17 beds |
Avg Bathrooms | 2.84 baths | 2.81 baths | 2.79 baths | 2.75 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 162 | $750,681 | 55 days |
Galena | 161 | $1,850,157 | 117 days |
Mc Queen | 128 | $800,930 | 57 days |
North Valleys | 219 | $491,604 | 62 days |
Reno | 272 | $1,093,806 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,077 | $929,673 | 76 days |
Distressed Homes | 24 | $785,877 | 81 days |
Multi-Million Dollar Homes | 263 | $2,082,713 | 122 days |
Newly Built Homes | 165 | $1,122,939 | 175 days |
Homes with a Pool | 52 | $1,310,048 | 51 days |
Reduced Price Homes | 55 | $760,731 | 66 days |